Task: You need to compare our planet Earth with 3 other planets in our Solar System. Name:
Comparison between Earth and 3 other planets in our Solar System | Earth | Venus | Mars | |
Picture of the planet | * | * | * | |
Diameter | 12 756.2 Kilometers | 12 103.6 Kilometers | 6794 Kilometers | |
Order in our solar system (e.g 3rd planet from the sun) | Earth is the 3 planet from the sun | Mars is the 4 planet from the sun | Jupiter is the 5 planet from the sun | |
This planet is similar to (e.g. Venus) because... | Earth because there the same size. | Venus because there know rings. | Jupiter because jupiter has moons. | |
This planet is different compared to (e.g. Neptune) because... | Earth is some times cold and sometimes hot. | Venus is 4.5 Billion Kilometres far away from Neptune. | Mars is stretches 4,000 km along the equator of Mars. | |
Number of moons and/or rings: | earth has 1 moon and 0 rings. | Venus ha 0 moons and 0 rings. | Mars had 2 moons and 0 moons. | |
5 - 8 interesting facts about this planet: | -Earth is the fifth largest with a diameter of 12,756 kilometers -Earth's Moon has about a quarter of its diameter (but only 1.23 %. -The Planet Earth moves around 18.5 miles in a second in the orbit around the sun. -the earth gos around 150 mikes per second in its rotation -planet Earth is only slightly larger than Venus. | -Venus is the brightest planet in our sky -Venus is the sixth largest planet but has no moon. -Venus is only 650 km less than the size of Earth. -Venus is the only planet in the Solar System to turn clockwise. -There are more volcanoes on Venus than on any other planet in the Solar System. | -Time taken to orbit Sun 687 days. -Mars is Named after the Roman god of war. -It takes 24 hours and 37 minutes for Mars to spin once on its axis -Mars is sometimes known as the Red Planet. -Venus and Mercury are the only two planets in the Solar System | |
Explain why life is possible or not possible on this planet: | The Earth has both a stability and a dynamic which allowed conditions to exist which started the beginnings of life. | The surface temperature is 750 degrees. | currently the temperature is too low for people to live in Mars. |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.